You are not logged in or your session has expired!
Mormyshka tungsten DROP Asseri
Ag+
Ag+ | Cu+ | Go+ | RD | RE |
ZER | BPR | RB | LUR | CA |
Package | NI | NRP |
CK3-AG* | |||||
CK3-BPR | |||||
CK3-CA | |||||
CK3-CU* | |||||
CK3-GO* | |||||
CK3-LUR | |||||
CK3-RB | |||||
CK3-RD | |||||
CK3-RE | |||||
CK3-ZER | |||||
CK4-AG* | |||||
CK4-BPR | |||||
CK4-CA | |||||
CK4-CU* | |||||
CK4-GO* | |||||
CK4-LUR | |||||
CK4-RB | |||||
CK4-RD | |||||
CK4-RE | |||||
CK4-ZER | |||||
CK5-AG* | |||||
CK5-BPR | |||||
CK5-CA | |||||
CK5-CU* | |||||
CK5-GO* | |||||
CK5-LUR | |||||
CK5-RB | |||||
CK5-RD | |||||
CK5-RE | |||||
CK5-ZER | |||||
CK6-AG* | |||||
CK6-BPR | |||||
CK6-CA | |||||
CK6-CU* | |||||
CK6-GO* | |||||
CK6-LUR | |||||
CK6-NI | |||||
CK6-NRP | |||||
CK6-RB | |||||
CK6-RD | |||||
CK6-RE | |||||
CK6-ZER | |||||
CK7-AG* | |||||
CK7-BPR | |||||
CK7-CA | |||||
CK7-CU* | |||||
CK7-GO* | |||||
CK7-LUR | |||||
CK7-NI | |||||
CK7-RB | |||||
CK7-RD | |||||
CK7-RE | |||||
CK7-ZER |
Update data
Indicates which item(s) matches the selected photo
Items code
UPC: Universal Product Code (Barcode)
Product's name
RRP: Recommended Retail Price (VAT included)
Аvailability
Description
Wolfram Mormyshka DROP Asseri
- Made from Volfram
- Wide choice of colors
- Type: DROP
Weight | Diameter | |
CK3 | 0,36 g | 3 mm |
CK4 | 0,82 g | 4 mm |
CK5 | 1,54 g | 5 mm |
CK6 | 2,78 g | 6 mm |
CK7 | 5,1 g | 7,5 mm |
You might also like:
id: 2316
id: 6496
Show all 67