You are not logged in or your session has expired!
Mormyshka tungsten Finnex
BC
BC | BD | BPR | RB | NPR |
FEO | EHK | RD | ZER | LUM |
LUM | GOR | AGE | AGM | BSE |
CA | NI | GOC | RG | MGR |
RC | CSP | BGR | MPR | GOM |
BSP | SCU |
D30-AGE | |||||
D30-AGM | |||||
D30-BC | |||||
D30-BD | |||||
D30-BGR | |||||
D30-BPR | |||||
D30-BSE | |||||
D30-CA | |||||
D30-CSP | |||||
D30-EHK | |||||
D30-FEO | |||||
D30-GOC | |||||
D30-GOR | |||||
D30-LUM | |||||
D30-MPR | |||||
D30-NPR | |||||
D30-RB | |||||
D30-RC | |||||
D30-RD | |||||
D30-RG | |||||
D30-ZER | |||||
D35-AGE | |||||
D35-AGM | |||||
D35-BC | |||||
D35-BD | |||||
D35-BPR | |||||
D35-BSE | |||||
D35-BSP | |||||
D35-CA | |||||
D35-EHK | |||||
D35-FEO | |||||
D35-GOR | |||||
D35-LUM | |||||
D35-NPR | |||||
D35-RB | |||||
D35-RC | |||||
D35-RD | |||||
D35-RG | |||||
D35-ZER | |||||
D40-AGE | |||||
D40-AGM | |||||
D40-BC | |||||
D40-BD | |||||
D40-BPR | |||||
D40-BSE | |||||
D40-CA | |||||
D40-EHK | |||||
D40-FEO | |||||
D40-GOR | |||||
D40-LUM | |||||
D40-NPR | |||||
D40-RB | |||||
D40-RD | |||||
D40-ZER | |||||
D45-AGE | |||||
D45-AGM | |||||
D45-BC | |||||
D45-BD | |||||
D45-BPR | |||||
D45-BSE | |||||
D45-CA | |||||
D45-EHK | |||||
D45-FEO | |||||
D45-GOR | |||||
D45-LUM | |||||
D45-MGR | |||||
D45-NI | |||||
D45-NPR | |||||
D45-RB | |||||
D45-RD | |||||
D45-RG | |||||
D45-SCU* | |||||
D45-ZER | |||||
D50-AGE | |||||
D50-AGM | |||||
D50-BD | |||||
D50-EHK | |||||
D50-GOM | |||||
D50-NPR |
Update data
Indicates which item(s) matches the selected photo
Items code
UPC: Universal Product Code (Barcode)
Product's name
RRP: Recommended Retail Price (VAT included)
Аvailability
Description
MORMYSHKA WOLFRAM
- Made from Volfram
- Wide choice of colors
- Type: DROP
Weigh | Hook size | Length | Diameter | |
D30 | 0,55 g | 18 | 4,9 mm | 3,3 mm |
D35 | 0,8 g | 16 | 5,2 mm | 3,7 mm |
D40 | 1,2 g | 14 | 6,4 mm | 4,2 mm |
D45 | 1,6 g | 14 | 7 mm | 4,7 mm |
D50 | 2,2 g | 12 | 7,8 mm | 5,2 mm |
You might also like:
id: 2316
id: 6496
Show all 68