You are not logged in or your session has expired!
Mormyshka tungsten DROP Finnex
GO+
GO+ | AG+ | CU+ |
K2-AG* | |||||
K2-CU* | |||||
K2-GO* | |||||
K3-AG* | |||||
K3-CU* | |||||
K3-GO* | |||||
K4-AG* | |||||
K4-CU* | |||||
K4-GO* | |||||
K5-AG* | |||||
K5-CU* | |||||
K5-GO* | |||||
K6-AG* | |||||
K6-CU* | |||||
K6-GO* |
Update data
Indicates which item(s) matches the selected photo
Items code
UPC: Universal Product Code (Barcode)
Product's name
RRP: Recommended Retail Price (VAT included)
Аvailability
Description
Mormyshka wolfram DROP Finnex
- Materjal: Volfram
Weight | Length | Hook size | Diameter | |
k2 | 0,25 g | 4,9 mm | 18 | 2,7 mm |
k3 | 0,5 g | 6 mm | 16 | 3,2 mm |
k4 | 0,95 g | 7,6 mm | 14 | 4,1 mm |
k5 | 1,85 g | 8,7 mm | 12 | 5,1 mm |
k6 | 3,1 g | 10,1 mm | 10 | 6,1 mm |
You might also like:
id: 2316
id: 6496
Show all 67