Flurocarbon line 100m WHITE PEACOCK Balsax
314-08012 | ||||
314-08014 | ||||
314-08016 | ||||
314-08018 | ||||
314-08020 | ||||
314-08022 | ||||
314-08025 | ||||
314-08028 | ||||
314-08030 | ||||
314-08032 | ||||
314-08035 | ||||
314-08038 | ||||
314-08040 | ||||
314-08042 | ||||
314-08045 |
Description
Balsax Fluorocarbon White Peacock 100 m.
1. Invisible in the water
Normal lines reflect UV rays which allows them to be seen by fish. Fluorocarbon lets UV pass through, not reflecting them off. Fluorocarbon is unnoticeable by fish. A lot of fisherman around the world use flouro as a leader and achieve great results.
2. Fluorocarbon does not lose durability
Fluorocarbon does not absorb water even after 100 hours in the water. Most lines absorb 10% water after 24 hours which weakens it by 5-10% of its original durability.
3. Quick sinking
Fluorocarbon is over 50% thinner than ordinary lines and 78% thinner than water. This is why this material is used for fishing line.
4. High abrasion resistance
Fluorocarbon is more abrasion resistance than ordinary lines. Fluorocarbon works best between -40 ° C to + 160 ° C ( 104 ° F - 212 ° F)
Diameter: | Tensile strength: |
0,12 mm | 1,52 kg |
0,14 mm | 1,93 kg |
0,16 mm | 2,57 kg |
0,18 mm | 3,2 kg |
0,20 mm | 3,87 kg |
0,22 mm | 4,36 kg |
0,25 mm | 5,53 kg |
0,28 mm | 7,12 kg |
0,30 mm | 8,17 kg |
0,32 mm | 9,31 kg |
0,35 mm | 10,7 kg |
0,38 mm | 12,2 kg |
0,40 mm | 13,3 kg |
0,42 mm | 14,4 kg |
0,45 mm | 15,9 kg |
You might also like:
Show all 26