You are not logged in or your session has expired!
Spoon TOBY Abu Garcia
Silver
Silver | Copper | Blue Flash | White Flash | LF Ayu |
Trout | Devil | Orange Copper Holo | Zebra | Red Hot Tiger |
Auric | Sardine | LF Holo Roach | Goldfish | Green Back Minnow |
Black Back Minnow | Sunset | Blue Glitter |
1546292 | |||||
1546293 | |||||
1546294 | |||||
1546295 | |||||
1546296 | |||||
1546297 | |||||
1546299 | |||||
1546300 | |||||
1546301 | |||||
1546302 | |||||
1546303 | |||||
1546304 | |||||
1546305 | |||||
1546306 | |||||
1546307 | |||||
1546308 | |||||
1546309 | |||||
1546310 | |||||
1546311 | |||||
1546312 | |||||
1546313 | |||||
1546314 | |||||
1546315 | |||||
1546316 | |||||
1546317 | |||||
1546318 | |||||
1546319 | |||||
1546320 | |||||
1546321 | |||||
1546322 | |||||
1546323 | |||||
1546324 | |||||
1546325 | |||||
1546326 | |||||
1546327 | |||||
1550191 | |||||
1550192 | |||||
1550193 | |||||
1550194 | |||||
1550195 | |||||
1550196 | |||||
1550197 | |||||
1550198 | |||||
1550199 | |||||
1550200 | |||||
1550201 | |||||
1550202 | |||||
1550203 | |||||
1550204 | |||||
1550205 | |||||
1550206 | |||||
1550207 | |||||
1550208 | |||||
1550209 | |||||
1550210 | |||||
1550211 | |||||
1550212 | |||||
1550213 | |||||
1550214 | |||||
1550215 | |||||
1550216 | |||||
1550217 | |||||
1550218 | |||||
1550219 | |||||
1550220 | |||||
1550221 | |||||
1550222 | |||||
1550223 | |||||
1550224 | |||||
1550225 | |||||
1550226 | |||||
1550227 | |||||
1550228 | |||||
1550229 | |||||
1550230 | |||||
1550231 | |||||
1550232 | |||||
1550233 | |||||
1550234 | |||||
1550235 | |||||
1550236 | |||||
1550237 | |||||
1550238 | |||||
1550239 | |||||
1550240 | |||||
1550241 | |||||
1550242 | |||||
1550243 | |||||
1550244 | |||||
1550246 | |||||
1550247 | |||||
1550248 | |||||
1550249 | |||||
1550250 | |||||
1550252 | |||||
1550254 | |||||
1550255 | |||||
1550256 | |||||
1550257 | |||||
1550258 | |||||
1550259 | |||||
1550260 | |||||
1550261 | |||||
1550262 |
Update data
Indicates which item(s) matches the selected photo
Items code
UPC: Universal Product Code (Barcode)
Product's name
RRP: Recommended Retail Price (VAT included)
Аvailability
Description
Abu Garcia Toby lure saw its light of day as early as 1956 and has been one of the best selling lures in the world. It was so successful and attractive, that for a long time it was a part of the ABU logotype. Today the Toby range goes from 7g up till 60g.
Features
- A classic since 1956
- Enticing action
- Irresisteble for all predators
- Perfect for fresh and salt water
Technical data
Bait length | Weight | Swimming depth |
75 mm | 15 g | 1.0 m - 3.0 m |
75 mm | 20 g | 1.0 m - 3.0 m |
90 mm | 18 g | 1.0 m - 3.0 m |
90 mm | 28 g | 1.0 m - 3.0 m |
90 mm | 40 g | 2.0 m - 4.0 m |
You might also like:
Show all 65