Et ole kirjautunut sisään tai istuntosi on vanhentunut!
Spinning EON Abu Garcia
1561336 | ||||
1561338 | ||||
1561343 | ||||
1561347 |
päivittää tiedot
Tuote koodi
Yleinen tuotekoodi (viivakoodi)
Tuotenimi
Suositeltu vähittäismyyntihinta
Saatavuus
Kuvaus
Abu Garcia® EON is a range of high tech lure fishing rods. The rods are made with advanced rod blank construction technology, utilizing high grade carbon material in combination with Nano Technology resin usage. This causes these rods to be very light weight, highly responsive and very sensitive. The rods have a fast to extra fast blank action and are finished with high end Fuji components. Beautiful rods for the serious lure angler.
- Light weight and responsive 36T Carbon blanks with Nano technology
- Fast to extra fast blank action provides great sensitivity
- Fuji reel seats
- Fuji Alconite KL/KT guides
- High density EVA handle grips with special cross tape design
- Hook keeper for easy and safe lure attachment
Model | EON 662UL 1-7 g | EON 682L 2-10 g | EON 702LP 3-15 g | EON 802ML 5-21 g | EON 802M 8-32 g | EON 902M 8-32 g |
SKU | 1561336 | 1561337 | 1561338 | 1561343 | 1561344 | 1561347 |
Rod Length m | 1.98 | 2.03 | 2.13 | 2.44 | 2.44 | 2.74 |
Casting Weight | 1-7 | 2-10 | 3-15 | 5-21 | 8-32 | 8-32 |
Rod Power | Ultra Light | Light | Light Plus | Medium Light | Medium | Medium |
Rod Action | Extra Fast | Fast | Fast | Extra Fast | Extra Fast | Extra Fast |
Blank Material | 36T Carbon + Nano Technology | 36T Carbon + Nano Technology | 36T Carbon + Nano Technology | 36T Carbon + Nano Technology | 36T Carbon + Nano Technology | 36T Carbon + Nano Technology |
Handle Material | EVA | EVA | EVA | EVA | EVA | EVA |
Grip Split/full | Split Grip | Split Grip | Split Grip | Split Grip | Split Grip | Split Grip |
Guides | 8 | 8 | 8 | 9 | 9 | 9 |
Guide Type | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite | Fuji® Alconite |
Reel Seat | Fuji® VSS | Fuji® VSS | Fuji® VSS | Fuji® VSS | Fuji® VSS | Fuji® VSS |
Pieces | 2 | 2 | 2 | 2 | 2 | 2 |
Transport length m | 1,00 | 1,07 | 1,14 | 1,28 | 1,29 | 1,43 |
Weight g | 91 | 94 | 97 | 127 | 130 | 155 |
Voisit vielä tykätä:
Näytä kaikki 44