Spinning VERITAS Abu Garcia
1558815 | ||||
1558816 | ||||
1558817 | ||||
1558818 | ||||
1558819 | ||||
1558822 | ||||
1558823 |
Description
Abu Garcia® Veritas is a rod series which is designed for the serious predator angler. The rod blank is light weight, has a fast to extra fast action and offers great sensitivity and is very responsive. The anti-tangle light weight Seaguide guides offer great line guidance and the open design reel seats are very comfortable, modern and increase the rod sensitivity. Ideal rods to use for a big variety of lure fishing techniques and predator species. The range contains many different lengths, casting weights and actions.
-
Light weight and responsive 30T Carbon blank
-
Fast to extra fast blank action provides great sensitivity
-
Light weight open design reel seat
-
Seaguide anti-tangle guides, ideal for braided line usage
-
High density EVA handle grips
-
Hook keeper for easy and safe lure attachment
Model |
Veritas 702M 7-28 g | Veritas 742ML 5-21 g | Veritas 802M 7-28 g | Veritas 802MH 8-42 g |
Veritas 822H |
Veritas 902M 10-32 g | Veritas 902MH 8-45 g |
SKU | 1558815 | 1558816 | 1558817 | 1558818 | 158819 | 1558822 | 1558823 |
Rod Length m | 2.13 | 2.23 | 2.44 | 2.44 | 2.50 | 2.74 | 2.74 |
Casting Weight g | 7-28 | 5-21 | 7-28 | 8-42 | 40-80 | 10-32 | 8-45 |
Rod Power | Medium | Medium Light | Medium | Medium Heavy | Heavy | Medium | Medium Heavy |
Rod Action | Fast | Fast | Fast | Fast | Fast | Fast | Fast |
Blank Material | 30T Carbon | 30T Carbon | 30T Carbon | 30T Carbon | 30T Carbon | 30T Carbon | 30T Carbon |
Handle Material | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
Grip Split/full | Split Grip | Split Grip | Split Grip | Split Grip | Split Grip | Split Grip | Split Grip |
Guides | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
Guide Type | Seaguide® XOG | Seaguide® XOG | Seaguide® XOG | Seaguide® XOG | Seaguide® XOG | Seaguide® XOG | Seaguide® XOG |
Reel Seat | OVS | OVS | OVS | MVS Type | MVS Type | MVS Type | MVS Type |
Pieces | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Transport length m | 1,10 | 1,15 | 1,25 | 1,25 | 1,28 | 1,40 | 1,40 |
Weight g | 111 | 118 | 132 | 138 | 161 | 142 | 162 |
You might also like:
Show all 42