You are not logged in or your session has expired!
Wolfram Mormyshka
Winter Lures Asseri
Fishing (P:200022)
Keyrings True Utility (P:20024)
Offer 200027-1
Offer 200029
Socks Arctixsport
Outwell
Paide Kaubamaja
NEBO flashlights
Rattavarustus
Matkavarustus
Landilõksud
Handymanni pakkumine
Handymanni pakkumine 2
handymann
Wolfram Mormyshka

Page 1/21 - #2173
MORMYSHKA BALL WOLFRAM ASSERI
- Weight: 3,67 g
- Length: 7,2 mm
- 50 pcs

![]() |
CB7-SET-25 | 4743234063125 | VOLFRAM MORMISKA ASSERI BALL 7 25PCS | 62.50 € |

Page 2/21 - #247
Made with Swarovski elements

![]() SAG+ | ![]() SCU+ | ![]() SRH | ![]() SEBH | ![]() SZEH |
![]() SBC | ![]() SCA |
B8-SCU* | 4743234055861 | VOLFRAM MORMISKA BANAN FINNEX B8 | 4.54 € |

Page 3/21 - #242
Mormyshka ball wolfram Asseri

![]() Cu+ | ![]() Go+ | ![]() Rd | ![]() Re | ![]() ZER |
![]() RB | ![]() BPR | ![]() LUR | ![]() CA | ![]() Package |
![]() NI |
CB6-BPR | 4743234062296 | VOLFRAM MORMISKA ASSERI BALL 6 | 1.80 € | |
CB6-CU* | 4743234062289 | VOLFRAM MORMISKA ASSERI BALL 6 | 2.00 € | |
CB6-GO* | 4743234062272 | VOLFRAM MORMISKA ASSERI BALL 6 | 2.00 € | |
CB6-LUR | 4743234062319 | VOLFRAM MORMISKA ASSERI BALL 6 | 2.00 € | |
CB6-NI | 4743234062326 | VOLFRAM MORMISKA ASSERI BALL 6 | 2.00 € | |
CB6-RB | 4743234062333 | VOLFRAM MORMISKA ASSERI BALL 6 | 1.80 € | |
CB6-RE | 4743234062357 | VOLFRAM MORMISKA ASSERI BALL 6 | 2.00 € | |
CB6-ZER | 4743234062364 | VOLFRAM MORMISKA ASSERI BALL 6 | 2.00 € | |
CB7-AG* | 4743234062371 | VOLFRAM MORMISKA ASSERI BALL 7 | 2.50 € | |
CB7-CU* | 4743234062395 | VOLFRAM MORMISKA ASSERI BALL 7 | 2.50 € | |
CB7-LUR | 4743234062425 | VOLFRAM MORMISKA ASSERI BALL 7 | 2.50 € | |
CB7-NI | 4743234062432 | VOLFRAM MORMISKA ASSERI BALL 7 | 2.50 € | |
CB7-RB | 4743234062449 | VOLFRAM MORMISKA ASSERI BALL 7 | 2.50 € | |
CB7-RE | 4743234062463 | VOLFRAM MORMISKA ASSERI BALL 7 | 2.50 € | |
CB7-ZER | 4743234062470 | VOLFRAM MORMISKA ASSERI BALL 7 | 2.50 € |

Page 4/21 - #243
Wolfram Mormyshka DROP Asseri
- Made from Volfram
- Wide choice of colors
- Type: DROP
Weight | Diameter | |
CK3 | 0,36 g | 3 mm |
CK4 | 0,82 g | 4 mm |
CK5 | 1,54 g | 5 mm |
CK6 | 2,78 g | 6 mm |
CK7 | 5,1 g | 7,5 mm |

![]() Cu+ | ![]() Go+ | ![]() RD | ![]() RE | ![]() ZER |
![]() BPR | ![]() RB | ![]() LUR | ![]() CA | ![]() Package |
![]() NI | ![]() NRP |
CK3-BPR | 4743234062517 | VOLFRAM MORMISKA ASSERI DROP #3 | 1.00 € | |
CK3-CU* | 4743234062500 | VOLFRAM MORMISKA ASSERI DROP #3 | 1.00 € | |
CK3-LUR | 4743234062531 | VOLFRAM MORMISKA ASSERI DROP #3 | 1.00 € | |
CK3-RB | 4743234062555 | VOLFRAM MORMISKA ASSERI DROP #3 | 1.00 € | |
CK3-RE | 4743234062579 | VOLFRAM MORMISKA ASSERI DROP #3 | 1.00 € | |
CK5-LUR | 4741555002366 | VOLFRAM MORMISKA ASSERI DROP #5 | 1.60 € | |
CK6-AG* | 4743234062814 | VOLFRAM MORMISKA ASSERI DROP 6 | 2.00 € | |
CK6-CU* | 4743234062838 | VOLFRAM MORMISKA ASSERI DROP 6 | 2.00 € | |
CK6-NI | 4743234062876 | VOLFRAM MORMISKA ASSERI DROP 6 | 2.00 € | |
CK6-RB | 4743234062883 | VOLFRAM MORMISKA ASSERI DROP 6 | 2.00 € | |
CK6-RE | 4743234062906 | VOLFRAM MORMISKA ASSERI DROP 6 | 2.00 € | |
CK7-AG* | 4743234062920 | VOLFRAM MORMISKA ASSERI DROP 7 | 2.80 € | |
CK7-LUR | 4743234062975 | VOLFRAM MORMISKA ASSERI DROP 7 | 2.80 € | |
CK7-RE | 4743234063019 | VOLFRAM MORMISKA ASSERI DROP 7 | 2.80 € |

Page 5/21 - #250
Covered with real gold, silver and copper!

![]() Go | ![]() Ag |
S55-CU | 4743038025763 | VOLFRAM MORMISKA FINNEX S55 | 3.13 € |

Page 6/21 - #256
MARMYSHKA WOLFRAM DROP
- Materjal: Volfram

![]() BC | ![]() CA | ![]() RD | ![]() RB | ![]() NPR |
![]() BSE | ![]() FEO | ![]() BPR | ![]() EHK | ![]() ZER |
![]() AGC | ![]() GOR | ![]() AGR | ![]() LUM |
K3-AGC | 4743038012640 | VOLFRAM MORMISKA FINNEX K3 | 1.98 € | |
K3-BD | 4743038005888 | VOLFRAM MORMISKA FINNEX K3 | 1.98 € | |
K3-RB | 4743038002375 | VOLFRAM MORMISKA FINNEX K3 | 1.98 € | |
K5-BPR | 4743038002344 | VOLFRAM MORMISKA KAPLIA 5 | 2.77 € | |
K5-NPR | 4743038006014 | VOLFRAM MORMISKA FINNEX K5 | 2.77 € | |
K5-RB | 4743038006045 | VOLFRAM MORMISKA KAPLIA #5 | 2.77 € | |
K6-BPR | 4743038005048 | VOLFRAM MORMISKA FINNEX K6 | 3.53 € |

Page 7/21 - #257
Mormyshka wolfram DROP Finnex
- Materjal: Volfram
Weight | Length | Hook size | Diameter | |
k2 | 0,25 g | 4,9 mm | 18 | 2,7 mm |
k3 | 0,5 g | 6 mm | 16 | 3,2 mm |
k4 | 0,95 g | 7,6 mm | 14 | 4,1 mm |
k5 | 1,85 g | 8,7 mm | 12 | 5,1 mm |
k6 | 3,1 g | 10,1 mm | 10 | 6,1 mm |

![]() AG+ | ![]() CU+ |
K2-GO* | 4743234052747 | VOLFRAM MORMISKA KAPLIA 2 | 1.80 € | |
K5-AG* | 4743234037751 | VOLFRAM MORMISKA KAPLIA #5 | 2.77 € | |
K5-CU* | 4743234053355 | VOLFRAM MORMISKA KAPLIA #5 | 2.77 € | |
K6-AG* | 4743234052792 | VOLFRAM MORMISKA KAPLIA 6 | 3.53 € |

Page 8/21 - #259
MARMYSHKA WOLFRAM ASSERI SWAROVSKI
- Materjal: Volfram
Weight | Length | Hook size | Diameter | |
k2 | 0,25 g | 4,9 mm | 18 | 2,7 mm |
k3 | 0,5 g | 6 mm | 16 | 3,2 mm |
k4 | 0,95 g | 7,6 mm | 14 | 4,1 mm |
k5 | 1,85 g | 8,7 mm | 12 | 5,1 mm |
k6 | 3,4 g | 10,1 mm | 10 | 6,1 mm |

![]() SCU+ | ![]() SAG+ | ![]() SLRH | ![]() SRBH | ![]() SEZH |
![]() SCA | ![]() SBD | ![]() SLRH |
K5-SBD | 4743038039685 | VOLFRAM MORMISKA KAPLIA 5 | 3.35 € | |
K5-SCU* | 4741555024375 | VOLFRAM MORMISKA KAPLIA #5 | 3.35 € |

Page 9/21 - #244
Mormyshka ball wolfram set Asseri
- 50 pcs

CB6-SET-50 | 4743234063118 | VOLFRAM MORMISKA ASSERI BALL 6 50PCS | 100.00 € |

Page 10/21 - #245
Mormyshka drop wolfram set Asseri
- 50 pcs

CK3-SET-50 | 4743234063033 | TUNGSTEN MORMYSHKA ASSERI DROP 3 50PCS | 50.00 € | |
CK6-SET-50 | 4743234063064 | TUNGSTEN MORMYSHKA ASSERI DROP 6 50PCS | 120.00 € |