You are not logged in or your session has expired!
Ice balanced lure Finnex
BPR
BPR | FST | MLE | MST | NLO |
RET | RH | ZET |
BL10-BPR | |||||
BL10-FST | |||||
BL10-MLE | |||||
BL10-MST | |||||
BL10-NLO | |||||
BL10-RET | |||||
BL10-RH | |||||
BL10-ZET | |||||
BL4-BPR | |||||
BL4-FST | |||||
BL4-MLE | |||||
BL4-MST | |||||
BL4-NLO | |||||
BL4-RET | |||||
BL4-RH | |||||
BL4-ZET | |||||
BL6-BPR | |||||
BL6-FST | |||||
BL6-MLE | |||||
BL6-MST | |||||
BL6-NLO | |||||
BL6-RET | |||||
BL6-RH | |||||
BL6-ZET | |||||
BL8-BPR | |||||
BL8-FST | |||||
BL8-MLE | |||||
BL8-MST | |||||
BL8-NLO | |||||
BL8-RET | |||||
BL8-RH | |||||
BL8-ZET |
Update data
Indicates which item(s) matches the selected photo
Items code
UPC: Universal Product Code (Barcode)
Product's name
RRP: Recommended Retail Price (VAT included)
Аvailability
Description
Ice balanced lure Finnex
- Size: 4 / 6 / 8 / 10 cm
You might also like:
Show all 16